OKCUP Top Scores: Round 1
Mint21_26_r1
| # | Team ID |
School | Division | Score |
|---|---|---|---|---|
| 1 | MDT-51 | Mid-Del Tech Center | Adult | 100 |
| 2 | CVT-12 | Canadian Valley Technology Center - Chickasha | High School | 91 |
| 3 | CTE-12 | Central tech | High School | 89 |
| 4 | PCW-14 | Putnam City West High School | High School | 88 |
| 5 | MAT-51 | Mid-America Technology Center | Adult | 87 |
| 5 | MDT-14 | Mid-Del Tech Center | High School | 87 |
| 7 | GCT-51 | Gordon Cooper Tech Center | Adult | 80 |
| 8 | GCT-11 | Gordon Cooper Tech Center | Adult | 79 |
| 9 | TTC-51 | Tulsa Technology Center Riverside | Adult | 76 |
| 10 | CTE-11 | Central tech | High School | 75 |
| 10 | TTC-12 | Tulsa Technology Center Riverside | High School | 75 |
Win11_26_r1
| # | Team ID |
School | Division | Score |
|---|---|---|---|---|
| 1 | GCT-11 | Gordon Cooper Tech Center | Adult | 95 |
| 1 | PCW-14 | Putnam City West High School | High School | 95 |
| 3 | GCT-51 | Gordon Cooper Tech Center | Adult | 91 |
| 4 | MDT-14 | Mid-Del Tech Center | High School | 86 |
| 4 | TTC-12 | Tulsa Technology Center Riverside | High School | 86 |
| 6 | CVT-12 | Canadian Valley Technology Center - Chickasha | High School | 82 |
| 6 | GCT-52 | Gordon Cooper Tech Center | Adult | 82 |
| 6 | GCT-53 | Gordon Cooper Tech Center | Adult | 82 |
| 9 | CTE-11 | Central tech | High School | 77 |
| 10 | WTC-13 | Western Technology Center | High School | 69 |
Networking
| # | Team ID |
School | Division | Quiz | Packet Tracer |
Score |
|---|---|---|---|---|---|---|
| 1 | FTT-57 | Francis Tuttle Technology Center - Rockwell | Adult | 10 | 20 | 30 |
| 1 | MDT-14 | Mid-Del Tech Center | High School | 10 | 20 | 30 |
| 1 | PCW-14 | Putnam City West High School | High School | 10 | 20 | 30 |
| 1 | TTC-51 | Tulsa Technology Center Riverside | Adult | 10 | 20 | 30 |
| 5 | GCT-51 | Gordon Cooper Tech Center | Adult | 10 | 19.60 | 29.60 |
| 6 | CTE-11 | Central tech | High School | 10 | 19.40 | 29.40 |
| 7 | CTC-13 | Central Technology Center Sapulpa | High School | 9 | 20 | 29 |
| 8 | WTC-51 | Western Technology Center | Adult | 9 | 19.40 | 28.40 |
| 9 | CTC-12 | Central Technology Center Sapulpa | High School | 9 | 18.20 | 27.20 |
| 10 | CVT-11 | Canadian Valley Technology Center - Chickasha | High School | 8 | 19 | 27 |
| 10 | GCT-52 | Gordon Cooper Tech Center | Adult | 7 | 20 | 27 |